Pricelist – Alat Hewan, Reagent, dan Bahan Lab
Berikut ini adalah Pricelist/daftar harga alat ternak, reagen, dan bahan lab :
1. Tabel A
NAMA PRODUK | KEMASAN PER BOX | HARGA PER BOX |
Dog | ||
Rapid CPV Ag Test Kit | 10 Tes Kit | 1.150.000 |
Rapid Canine Heartworm Ag Test Kit | 10 Tes Kit | 1.400.000 |
Rapid CDV Ag Test Kit | 10 Tes Kit | 1.350.000 |
Rapid CPV Ag / CCV Ag Test Kit | 10 Tes Kit | 2.000.000 |
Rapid Rabies Ag Test Kit | 10 Tes Kit | 1.650.000 |
Rapid CDV Ab Test Kit | 10 Tes Kit | 1.850.000 |
Rapid Anaplasmas Ab Test Kit | 10 Tes Kit | 1.850.000 |
Rapid E. Canis Ab Test Kit | 10 Tes Kit | 1.650.000 |
Rapid Anaplasma Ab/E. Canis Ab Test Kit | 10 Tes Kit | 1.850.000 |
Cat | ||
Rapid FeLV Ag Test Kit | 10 Tes Kit | 1.750.000 |
Rapid FIV Ab/FeLV Ag Test Kit | 10 Tes Kit | 2.100.000 |
Rapid FPV Ag Test Kit | 10 Tes Kit | 1.750.000 |
Rapid FCoV Ag Test Kit | 10 Tes Kit | 1.750.000 |
Rapid Feline Toxoplasma IgG/IgM Test Kit | 10 Tes Kit | 1.750.000 |
Poultry | ||
Rapid AIV Ag Test Kit | 30 Tes Kit | 4.200.000 |
Swine | ||
Rapid SIV Ag Test Kit | 10 Tes Kit | 1.850.000 |
Bovine | ||
Rapid Bovine Brucella Ab Test Kit | 10 Tes Kit | 1.400.000 |
2. Tabel B :
NAMA PRODUK | INFORMASI PRODUK | KEMASAN | ISI | HARGA |
Shampo | ||||
Shampo Pet ( Lokal ) | Shampo antijamur / Ketoconazole | Botol | 250 ml | 75.000 |
Shampo Pet ( Lokal ) | Shampo antijamur / Ketoconazole | Botol | 1 Liter | 175.000 |
Shampo Pet ( Lokal ) | Shampo antijamur / Ketoconazole | Botol | 5 Liter | 750.000 |
Shampo Herbal Vet ( Lokal ) | Shampo anti kutu | Botol | 250 ml | 150.000 |
Desinfectan | ||||
Clean Max ( Lokal ) | Anti Bakteri, Virus dan Jamur | Botol | 250 ml | 55.000 |
Povidone Max ( Lokal ) | Anti Bakteri, Virus dan Jamur | Botol | 200 ml | 110.000 |
Clean And Fresh 1 gram ( Korea ) | Penghilang Bau Kandang | Sachet | 6 Tablet | 54.000 |
Clean And Fresh 4 gram ( Korea ) | Penghilang Bau Kandang | Sachet | 4 Tablet | 69.000 |
Strong Pet Spray ( Lokal ) | Mencegah Jaur dan Bakteri | Botol | 250 ml | 75.000 |
Actopet ( Lokal ) | Perawatan Kulit untuk Hewan ( Atopic Dermatitis ) | Botol | 250 ml | 150.000 |
Stero – Bac NF | Hand Sterilizier | Botol | 400 ml | 165.000 |
Stero – Bac Wound Cleaner | Cairan Antiseptik untuk luka | Botol | 200 ml | 73.600 |
Anti Parasit | ||||
Caniverm | Obat Cacing | Tablet | 0.7 gr | 13.500 |
Scabide ( Lokal ) | Obat Scabies dan Demodec | Botol | 100 ml | 85.000 |
Diatomix Powder | Obat Kutu | Botol | 100 gr | 85.000 |
Anti Diare | ||||
Scour Cat ( Malaysia ) | Pengobatan Diaer | Botol | 100 ml | 75.000 |
Lain – Lain | ||||
Viusid PET Liquid ( Spain ) | Suplemen tambahan pada terapi penyakit virus | Botol | 100 ml | 422.400 |
Viusid PET Liquid ( Spain ) | Suplemen tambahan pada terapi penyakit virus | Botol | 20 ml | 110.000 |
Viusid Powder ( Spain ) | Suplemen tambahan pada terapi penyakit virus | Sachet | 4 gram | 55.000 |
Drontal Cat | Obat Cacing untuk Kucing | Tablet | 20.000 | |
Drontal Cat | Obat Cacing untuk Kucing | Tablet | 25.000 |
3. Tabel C : IIPCR POCKIR
NAMA PRODUK | KEMASAN | ISI | HARGA |
POCKITTM Xpress, Including : | |||
– Carry – on Case | Unit | 1 | 10.000,00 |
– Pipettes (50 ul & 1000 ul ) | 2 | ||
– Cubee Mini – Centrifuge | 1 | ||
– POCKIT Analyzer device | 1 | ||
– Include SD Card Memory | 1 | ||
POCKITTM Micro Plus, Including : | 3.800,00 | ||
– POCKIT Analyzer device | Unit | 1 | |
– Cubee Mini – Centrifuge | 1 | ||
– Pipettes (50 ul & 1000 ul ) | 2 | ||
– Tidak Termasuk SD Card Memory | |||
PetNAD TM Nucleic Acid Co-Prep | Box | 50 Tes | 180,00 |
(DNA/RNA Extraction) |
4. Tabel D : Reagent
ITEM | JUMLAH TEST | ISI | HARGA | |
Ped NAD | Necleic Acid Co-Predp Kit | 50 Test / Kit | 1 Kit | 198 |
Companian Animal | ||||
Ped NAD | CDV Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | Dabesia Gibsoni Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | Canine Babesiosis Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | Parvovirus Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | Ehrlichia Canis Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | Anaplasma Platys Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | Canine Tick Borne Disease Panel Including R Tub | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | CHV Reagent Set | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | Leptospirosis (lipL32) Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | Mycoplasma Felis Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | FeLV Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | FCoV Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | FIV Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | FHV Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | FVC Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | Bordetella brochhiceptica Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | Cpiv Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | Chalmydophilia felis Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | Cytauxzoon felis Reagent Set Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | canine Leishmaniasis Detection Kit | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | CAV-2 Reagent Set | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | Influenza H3N8 Reagent Set | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | CRCoV – 2 Reagent Set | 24 Test / Kit | 1 Kit | 550 |
Ped NAD | Tripanosoma cruzi Reagent Set | 24 Test / Kit | 1 Kit | 550 |
Livestok Animal | ||||
POCKIT | Avian Influenza H 5 Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | Avian Influenza A Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | PRRSV-CN Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | Salmonella Spp Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | IBV Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | CALV Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | Avian Reovirus Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | M Gallicepticum Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | Synoviae Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | NDV – Clas I Reagent Set | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | NDV – Clas II Reagent Set | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | NDV – Lasota Strain Reagent Set | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | ILT V Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | PRRSV – CN Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | PPRSV Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | CSFV Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | PCV – 2 Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | CSFV Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | Swine Influenza A Reagent Set | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | PEDV Reagent Set | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | ASFC Reagent Set | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | PDCoV Reagent Set | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | PEDV Reagent Set | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | EAV Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | EHV-1 Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | H3N 8 Reagent Set | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | EHV-4 Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | A Phagocytophilum Detection Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | Streptococus Equi Reagent Kit | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | T Equigenitalis Reagent Set | 48 Tes/Kit | 1 Kit | 715 |
POCKIT | Leptospirosis Reagent Set | 49 Tes/Kit | 1 Kit | 715 |
POCKIT | Equine Infectious Anemia Virus | 50 Tes/Kit | 1 Kit | 715 |
POCKIT | Bovine Tuberculosis Detection Kit | 51 Tes/Kit | 1 Kit | 715 |
POCKIT | Brucella Spp Reagent Set | 52 Tes/Kit | 1 Kit | 715 |
POCKIT | Brucella Abortus Reagent Set | 53 Tes/Kit | 1 Kit | 715 |
POCKIT | Brucella Melitensis Ragent Set | 54 Tes/Kit | 1 Kit | 715 |
POCKIT | BA pXO1 Reagent Set | 55 Tes/Kit | 1 Kit | 715 |
POCKIT | BA PL 3 Reagent Set | 56 Tes/Kit | 1 Kit | 715 |
POCKIT | BA PL 3 Reagent Set | 57 Tes/Kit | 1 Kit | 715 |
POCKIT | R Communis Reagent Set | 58 Tes/Kit | 1 Kit | 715 |
5. Tabel E : Alat Kesehatan dan Obat Hewan
NAMA PRODUK | DESKRIPSI | HARGA (IDR) (Termasuk PPN ) |
ALAT KESEHATAN | ||
Microchip | Nomor Identifikasi untuk Hewan | 150.000 |
Scan Reader | Pembaca Barcode Microship | 4.500.000 |
X Ray Allengers 30 | X-RAY PORTABLE 30 mA 85 KV | 125.000.000 |
USG | Type SG-10 HCU Black & White (SOGATA) | 70.000.000 |
Vaterinary Infus Pump | Type IP-12 | 8.500.000 |
Meja Operasi | Manual | 5.000.000 |
Meja Operasi Hidrolik | Hidrolik | 45.000.000 |
Mikroskop LED | Binoculer | 13.200.000 |
Stetoskop Electronik | Merk Ekuore (Taiwan) | 12.000.000 |
Moticam | Camera HD Untuk Mickroskop | 35.000.000 |
Clipper | Merk Andis | 10.000.000 |
OBAT HEWAN | ||
– | – | – |
Kepromec Inj | Invermectione 50 ml, Merk Kepro, Holland | 185.000 |
B-Plex 50 ml | Vitamin B Kompleks Injeksi | 20.000 |
Buphosolamin 50 ml | Suplemen Phosper + Vitamin B 12 Injeksi | 90.000 |
6. Tabel F : Mesin Anasthesi
NAMA PRODUK | TYPE | DESKRIPSI | HARGA (IDR) ( Termasuk PPN ) |
VET ANESTHESIA MACHINE | R620IP | WHOLE SET | 55.000.000 |
VETERINARY VENTILATOR | R409 | INC 2 BELLOWS | 62.500.000 |
MILLER CONVETIONAL LARNGOSCPO SET | C45001-00 | 5 BLADES ABD 1 HANDLE | 2.250.000 |
MILLER FIBER OPTIC LARYNGOSCOPE SET | C45002-00 | 5 BLADES & 1 HANDLE | 4.750.000 |
VETERINARY MASK | 68634 | WHOLE SET 6 PCS | 2.000.000 |
ETT | 68634 | 120.000 |
7. Tabel G : Mesin Anasthesi
KODE PRODUK | NAMA PRODUK | HARGA
(Termasuk PPN) |
AS-15-200 | POTTS SMITH DRESSING FORCEP 18 CM | 400.000 |
AS-15-202 | POTTS SMITH DRESSING FORCEP 21 CM | 450.000 |
AS-15-260 | POTTS TISSUE FORCEP 1X2T 18 CM | 400.000 |
AS-15-262 | POTTS TISSUE FORCEP 1X2T 21 CM | 450.000 |
AS-15-428 | STILL DRESSING FORCEP 1 CM | 300.000 |
AS-19-910 | BACKHAUS TOWEL FORCEP 9 CM | 200.000 |
AS-19-912 | BACKHAUS TOWEL FORCEP 11 CM | 250.000 |
AS-19-914 | BACKHAUS TOWEL FORCEP 13 CM | 250.000 |
AS-20-110 | TUBING CLAMP 14 CM | 350.000 |
AS-20-112 | TUBING CLAMP 15 CM | 800.000 |
AS-20-116 | TUBING CLAMP 20 CM | 900.000 |
AS-20-120 | TUBING CLAMP SMOTH JAWS 16 CM | 350.000 |
AS-20-130 | TUBING CLAMP WITH PROTECTOR 15 CM | 800.000 |
AS-20-134 | TUBING CLAMP WITH PROTECTOR 20 CM | 1.050.000 |
AS-76-100 | STANDARAD OPERATING SCISSOR 14 CM B/B STR TC GOLD | 950.000 |
AS-76-101 | STANDARAD OPERATING SCISSOR 16 CM B/B STR TC GOLD | 1.100.000 |
AS-76-112 | STANDARAD OPERATING SCISSOR 14 CM B/B STR TC GOLD | 1.100.000 |
AS-76-113 | STANDARAD OPERATING SCISSOR 16 CM B/B STR TC GOLD | 1.100.000 |
AS-76-115 | STANDARAD OPERATING SCISSOR 14 CM B/B STR TC GOLD | 950.000 |
AS-76-116 | STANDARAD OPERATING SCISSOR 16 CM B/B STR TC GOLD | 1.100.000 |
AS-76-117 | STANDARAD OPERATING SCISSOR 18 CM B/B STR TC GOLD | 1.200.000 |
AS-77-151 | THUMB DRESSING FORCEP 11 CM TC GOLD | 450.000 |
AS-77-152 | THUMB DRESSING FORCEP 13 CM TC GOLD | 500.000 |
AS-78-123A | CRILE-WOOD NEEDLE HOLDER 15 CM TC GOLD | 350.000 |
AS-78-123C | CRILE-WOOD NEEDLE HOLDER 18 CM TC GOLD | 1.200.000 |
AS-78-126A | HAYO HEGAR NEEDLE HOLDER 14 CM TC GOLD | 950.000 |
AS-78-126A | HAYO HEGAR NEEDLE HOLDER 18 CM TC GOLD | 1.200.000 |
AS-78-130 | HEANEY NEEDLE HOLDER 21 CM TC GOLD | 1.400.000 |