Pricelist – SHS

Berikut ini adalah pricelist/daftar harga untuk produk obat hewan SHS :

NO PRODUK KEMASAN VOL HARGA
1 OXALDIN BOTOL 100 ML  157.872
2 OXALDIN BOTOL 500 ML  703.560
3 ENFLOX BOTOL 1000 ML  326.040
4 ENFLOX BOTOL 500 ML  171.600
5 DAIMETON INJECTIAN BOTOL 100 ML  223.080
6 DAIMETON SERBUK ZAK 25 KG  223.080
7 AMPROLIUM SOLUBLE 20 % SASET 600 GR  360.360
8 AMPROLIUM SOLUBLE 20 % ZAK 20 KG  9.438.360
9 BIOGREEN BOTOL 1000 ML  446.160
10 BIOGREEN BOTOL 100 ML  38.840
11 AMYLITE SASET 1 KG  308.880
12 AMYLITE SASET 100 GR  41.184
13 AMYLITE SASET 25 KG  5.577.000
14 AMCOL SASET 1 KG  686.400
15 AMCOL SASET 100 GR  120.120
16 PULMOTIL BOTOL 240 ML  1.647.360
17 TYLAN SOLUBLE SASET 100 GR  72.072
18 OGC SOLUBLE SASET 1 KG  128.700
19 BAYCOX BOTOL 1 LTR  1.887.600
20 BAYCOX BOTOL 100 ML  240.240
21 WIDECILLIN FINE GRANULE  10 % SASET 1 KG  652.080
22 WIDECILLIN FINE GRANULE  10 % SASET 100 GR  94.380
23 NOROYL LA BOTOL 100 ML  274.560
24 NOROMECTIN BOTOL 100 ML  377.250
NO PRODUK KEMASAN VOL harga yg bener
26 LEVAVERM BOTOL 5000 ML  1.424.280
27 LEVAVERM BOTOL 1000 ML  411.840
28 OXYKEL 20% LA BOTOL 100 ML  94.380
29 PRAMISOLE BOTOL 1 000 ML  789.360
30 POWERMEC BOTOL 1000 ML  703.560
31 POWERMEC BOTOL 100 ML  77.220
32 DOXY 10 SASET 1000 GR  411.840
33 DOXY 10 SASET 100 GR  51.480
34 ACTI COLI BOTOL 1000 ML  151.300
35 AMPUCILLIN SASET 1000 GR  720.720
36 VIGANTOL E BOTOL 50 ML  725.400
37 RINTAL 10% GRANULE SASET 5000 GR  10.296.600
38 RINTAL 10% GRANULE SASET 1000 GR  2.316.600
39 RINTAL BOLI BOTOL 50 BOLI  806.520
40 MULTIVIT CH BOTOL 1000 ML  240.240
41 INOXYL OS BOTOL 1000 ML  514.800
42 BIOZINK BOTOL 1000 ML  360.360
43 BIAVERM BOTOL 12 BOLI  171.600
44 MYCOSTATIN 50 SASET 1000 GR  1.372.600
45 MYCOSTATIN 50 SASET 100 GR  154.440
NO PRODUK KEMASAN VOL KETERANGAN
1 SOLFAC WP 10 SASET 20 GR  54.912
2 CISILLIN BOTOL 1000 ML  549.120
3 RACUMIN BLOOK BUNGKUS 5000 GR  892.320
4 RACUMIN SASET 1000 GR  402.792
5 QUICK BAYT SASET 250 GR  686.400
6 TEKTROL GALON 1 GALLON  909.480
7 IODOSEPT BOTOL 1 LTR  111.540
8 IODOSEPT BOTOL 5 LTR  480.480
9 IODOSEPT BOTOL 20 LTR  1.630.720
10 IODOSEPT BOTOL 2000 LTR  14.757.600
11 FORTICOAT NL BUNGKUS 5000 GR  720.720
12 VIRKON S PLASTIK 2,5 KG  1.372.800
13 VIRKON S PLASTIK 10 KG  4.890.600
14 HYPEROX PLASTIK 5 LTR  1.287.000
15 BESTAQUAM BOTOL 1 LTR  343.200
16 BESTAQUAM BOTOL 5 LTR  1.544.200
17 BESTAQUAM BOTOL 20 LTR  7.207.200
18 CQ PLUS BOTOL 1 LTR  2.230.800
19 CQ PLUS BOTOL 5 LTR  1.029.600
20 CQ PLUS BOTOL 20 LTR  3.775.200
21 CQ PLUS DRUM 200 LTR  32.604.000
22 NEGUVON BUNGKUS 1000 GR  429.000
23 K OTHRINE BOTOL 1000 ML  703.560
NO PRODUK SUPLIER VOL KETERANGAN
1 BETAMOX LA, 100 ML NOORBROOK 100 ML  165.880
2 ALAMYCIN LA, 100 ML NOORBROOK 100 ML  148.720
3 PENSTREP INJ, 100 ML NOORBROOK 100 ML  158.730
4 LACTACLOX 1 SYR (5 ML) NOORBROOK 5 ML  19.305
5 BOVACLOX 1 SYR, 5 ML NOORBROOK 5 ML  22.880
6 ALAMYCIN AEROSOL @140 GR NOORBROOK 140 GR  118.690
7 BAYTRYL 100INJ BAYER 100 ML  1.315.600
8 GENTAMYCYN 10% DOPHARMA 100 ML  160.160
9 MULTIVITAMIN INJ, 100 ML NOORBROOK 100 ML  90.090
10 CALCIJECT 400 ML NOORBROOK 400 ML  120.120
11 CATOSAL BAYER 100 ML  258.970
12 NOPTRESS WITH ELECTROLIT 1 KG DIASHAM 1 KG  255.970
13 PG 600@ 5 DS INTERVET/MSD 5 ML  815.100
14 CHORULON @ 5 ML INTERVET/MSD 5 ML  825.110
15 METRICURE 10 SYR INTERVET/MSD  1.850.420
16 FOLLIGON 5DS INTERVET/MSD 5 ML  1.601.600
17 FERTAGYL 10 X 5ML INTERVET/MSD 5 ML  2.774.200
18 NOROPROST 10 ML NOORBROOK 10 ML  286.000
19 FLUNIXIN 100 ML NOORBROOK 100 ML  603.440
20 PANACUR 1 L INTERVET/MSD 1 L  1.012.440
21 LEVASOL 1 L HYUN YOUNG KOREA 1 L  301.730
22 SUPRIZIN 1 L SHS 1 L  128.700
23 BAYMEC 100 ML BAYER 100 L  414.700